<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BigGainsHunters.com</title>
	<atom:link href="http://biggainshunters.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://biggainshunters.com</link>
	<description>Free Technical Analysis, Chart Patterns, and Market Commentary</description>
	<lastBuildDate>Wed, 24 Mar 2010 13:39:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sunday notes by J</title>
		<link>http://biggainshunters.com/?p=2684&#038;cpage=1#comment-252554</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://biggainshunters.com/?p=2684#comment-252554</guid>
		<description>Not the greatest stock in the world.  If I had to own it - I would watch the area ($22.25-$22.39)  This is major support.  If it goes under that level I would sell.</description>
		<content:encoded><![CDATA[<p>Not the greatest stock in the world.  If I had to own it &#8211; I would watch the area ($22.25-$22.39)  This is major support.  If it goes under that level I would sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday notes by Harry</title>
		<link>http://biggainshunters.com/?p=2684&#038;cpage=1#comment-252549</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://biggainshunters.com/?p=2684#comment-252549</guid>
		<description>Hey J,

Any opinions/buy points on Expedia?</description>
		<content:encoded><![CDATA[<p>Hey J,</p>
<p>Any opinions/buy points on Expedia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMZN, ISRG, LVS, EOG, APA by Wilmington</title>
		<link>http://biggainshunters.com/?p=2520&#038;cpage=1#comment-252487</link>
		<dc:creator>Wilmington</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://biggainshunters.com/?p=2520#comment-252487</guid>
		<description>I was just doing some surfing  on my  Garmin Phone during my  spare time at work , and I came  across something I thought was interesting .  It linked over  to your  website so I  jumped  over. I can&#039;t really find  the relevance between your site and the one I came from, but your site good  anyway.</description>
		<content:encoded><![CDATA[<p>I was just doing some surfing  on my  Garmin Phone during my  spare time at work , and I came  across something I thought was interesting .  It linked over  to your  website so I  jumped  over. I can&#8217;t really find  the relevance between your site and the one I came from, but your site good  anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Notes by J</title>
		<link>http://biggainshunters.com/?p=2626&#038;cpage=1#comment-252484</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://biggainshunters.com/?p=2626#comment-252484</guid>
		<description>Andrew - my buy point was $85.  Please read my post on March 2nd entitled GMCR.  Anyways, the point is after a buy point I become very mechanical.  I set a stop (IBD uses 7% - I use 3-5%) and let the stock do what it wants.  Also, watch volume - down days have been on light volume and up days have been on heavy volume.  This is a great sign.  Give GMCR more time and cross your fingers!</description>
		<content:encoded><![CDATA[<p>Andrew &#8211; my buy point was $85.  Please read my post on March 2nd entitled GMCR.  Anyways, the point is after a buy point I become very mechanical.  I set a stop (IBD uses 7% &#8211; I use 3-5%) and let the stock do what it wants.  Also, watch volume &#8211; down days have been on light volume and up days have been on heavy volume.  This is a great sign.  Give GMCR more time and cross your fingers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Notes by andrew fairhurst</title>
		<link>http://biggainshunters.com/?p=2626&#038;cpage=1#comment-252483</link>
		<dc:creator>andrew fairhurst</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://biggainshunters.com/?p=2626#comment-252483</guid>
		<description>Hi Justin

You mentioned GMCR having broken out above a buy point but then closing below it. Does this make you concerned that it might be a false breakout? Is it not worthwhile waiting until nearer the close to see if the stock remains above its buy point? In which case you wouldn&#039;t have bought GMCR.
Keep up the great work with this site.

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Justin</p>
<p>You mentioned GMCR having broken out above a buy point but then closing below it. Does this make you concerned that it might be a false breakout? Is it not worthwhile waiting until nearer the close to see if the stock remains above its buy point? In which case you wouldn&#8217;t have bought GMCR.<br />
Keep up the great work with this site.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
